Participating countries
| Participating centers | Registered patients | |
|---|---|---|
| Argentina | 1 | 7 |
| Armenia | 1 | 14 |
| Bangladesh | 2 | 114 |
| Bhutan | 1 | 0 |
| Bolivia | 4 | 21 |
| Brazil | 3 | 175 |
| Brunei Darussalam | 1 | 0 |
| Burkina Faso | 1 | 16 |
| Chile | 13 | 239 |
| China | 2 | 615 |
| Colombia | 1 | 23 |
| Egypt | 1 | 1 |
| Georgia | 2 | 24 |
| Guatemala | 1 | 253 |
| Haiti | 1 | 16 |
| India | 40 | 1594 |
| Indonesia | 1 | 68 |
| Iran | 28 | 658 |
| Israel | 5 | 138 |
| Jordan | 5 | 124 |
| Kenya | 1 | 0 |
| Korea (Republic of [South] Korea) | 1 | 188 |
| Lao People's Democratic Republic | 1 | 11 |
| Lebanon | 1 | 2 |
| Malaysia | 1 | 1235 |
| Morocco | 2 | 153 |
| Nigeria | 2 | 4 |
| Oman | 1 | 14 |
| Pakistan | 10 | 330 |
| Paraguay | 1 | 20 |
| Peru | 2 | 382 |
| Philippines | 2 | 283 |
| Puerto Rico | 1 | 30 |
| Saudi Arabia | 1 | 66 |
| Singapore | 1 | 67 |
| South Africa | 1 | 1 |
| Sri Lanka | 1 | 57 |
| Syrian Arab Republic | 4 | 218 |
| Tunisia | 1 | 84 |
| Uganda | 1 | 1 |
| United Arab Emirates | 3 | 169 |
| Uruguay | 2 | 25 |
| Uzbekistan | 1 | 0 |
| Viet Nam | 1 | 8 |
| Zambia | 1 | 6 |
